El Repositorio Institucional de la Universidad Mayor, tiene como objetivo publicar, en formato digital, todos los objetos derivados de su producción científica, académica, cultural y artística. En palabras simples es una vitrina que pone en valor su patrimonio documental.
Vista simple de metadatos
| dc.contributor | Sociedad Médica de Santiago | es_CL |
| dc.contributor.author | Fuentealba Cargill, Francisca [Chile. Universidad Mayor. Facultad de Medicina. Escuela de Salud Pública] | es_CL |
| dc.contributor.author | Biagini Alarcón, Leandro [Chile. Universidad Mayor. Facultad de Medicina. Escuela de Salud Pública] | es_CL |
| dc.date.accessioned | 2018-08-23T00:21:01Z | |
| dc.date.available | 2018-08-23T00:21:01Z | |
| dc.date.issued | 2016 | es_CL |
| dc.identifier.citation | Fuentealba Cargill Francisca, Biagini Alarcón Leandro. Efectividad de la acupuntura en el tratamiento del dolor agudo postquirúrgico en adultos, en comparación con tratamientos activos o con acupuntura simulada. Rev. méd. Chile [Internet]. 2016 Mar [citado 2018 Ago 14] ; 144( 3 ): 325-332. Disponível em: https://scielo.conicyt.cl/scielo.php?script=sci_arttext&pid=S0034-98872016000300007&lng=pt. http://dx.doi.org/10.4067/S0034-98872016000300007. | es_CL |
| dc.identifier.issn | ISSN 0034-9887 | es_CL |
| dc.identifier.uri | http://repositorio.umayor.cl/xmlui/handle/sibum/2528 | |
| dc.identifier.uri | https://scielo.conicyt.cl/pdf/rmc/v144n3/art07.pdf | es_CL |
| dc.identifier.uri | http://dx.doi.org/10.4067/S0034-98872016000300007 | es_CL |
| dc.description.abstract | There is evidence that acupuncture may relieve pain. Aim: To assess the evidence about the effectiveness of acupuncture to relieve postoperative pain. Material and Methods: A systematic review of the literature selecting controlled clinical trials and systematic reviews comparing acupuncture with standard pain management. The value and quality of reports were evaluated using Jadad scale and STRICTA protocol. Pain intensity and analgesic consumption were the primary endpoints sought. Results: Five controlled trials and two systematic reviews were selected. A meta-analysis was not feasible due to the heterogeneity of studies. In the postoperative period of tonsillectomy, acupuncture reduced pain by 36 and 22% at 20 minutes and two hours, respectively. In knee replacement, acupuncture reduced pain by 2% and analgesic consumption by 42%. In the postoperative period of dental interventions, acupuncture reduced pain by 24% at two hours. Conclusions: Acupuncture may be useful to manage postoperative pain, but more controlled studies are required. | es_CL |
| dc.description.sponsorship | Este trabajo no declara proyecto(s) ni fondo(s) de financiamiento asociado(s) | es_CL |
| dc.format.extent | REVISIÓN | es_CL |
| dc.language.iso | es | es_CL |
| dc.publisher | Facultad de Ciencias | es_CL |
| dc.rights | Attribution-NonCommercial-NoDerivs 3.0 Chile | es_CL |
| dc.subject | MEDICINA | es_CL |
| dc.title | Efectividad de la acupuntura en el tratamiento del dolor agudo postquirúrgico en adultos, en comparación con tratamientos activos o con acupuntura simulada | es_CL |
| dc.title.alternative | Acupuncture for postoperative pain, a literature review [Efectividad de la acupuntura en el tratamiento del dolor agudo postquirúrgico en adultos, en comparación con tratamientos activos o con acupuntura simulada] | en_CL |
| dc.type | Artículo o Paper | es_CL |
| umayor.indizador | COT | es_CL |
| umayor.politicas.sherpa/romeo | Licencia color: VERDERevista Scielo) --Licencia creative commons BY | es_CL |
| umayor.indexado | SCOPUS | es_CL |
| umayor.indexado | SCIELO | es_CL |
| dc.identifier.doi | 10.4067/S0034-98872016000300007 | es_CL] |
| umayor.indicadores.wos-(cuartil) | Q3 | es_CL |
Vista simple de metadatos