El Repositorio Institucional de la Universidad Mayor, tiene como objetivo publicar, en formato digital, todos los objetos derivados de su producción científica, académica, cultural y artística. En palabras simples es una vitrina que pone en valor su patrimonio documental.
Vista simple de metadatos
| dc.contributor.author | Huidobro C.B., Esquivel M.P. | es_CL |
| dc.contributor.author | Casado Barragán, Claudio [Universidad Mayor, Chile] | es_CL |
| dc.date.accessioned | 2020-08-12T14:11:55Z | |
| dc.date.accessioned | 2020-08-12T19:30:37Z | |
| dc.date.available | 2020-08-12T14:11:55Z | |
| dc.date.available | 2020-08-12T19:30:37Z | |
| dc.date.issued | 2016 | es_CL |
| dc.identifier.citation | C. C. Barragan, C. B. Huidobro and M. P. Esquivel, "Malware on mobile devices odds of infection based on running operating system version," 2015 34th International Conference of the Chilean Computer Science Society (SCCC), Santiago, 2015, pp. 1-7, doi: 10.1109/SCCC.2015.7416590. | es_CL |
| dc.identifier.uri | https://ieeexplore.ieee.org/abstract/document/7416590 | es_CL |
| dc.identifier.uri | https://doi.org/10.1109/SCCC.2015.7416590 | es_CL |
| dc.identifier.uri | http://repositorio.umayor.cl/xmlui/handle/sibum/6948 | |
| dc.description | Published in: 2015 34th International Conference of the Chilean Computer Science Society (SCCC), 9-13 Nov. 2015 | |
| dc.description.abstract | The world of mobile devices which have the quality to stay connected to the web is going through a exponential growth, but in parallel with this event, appears the threats with the developing of an equal magnitude, which are segmented primarily by the characteristics of the target device, therefore, as an final user is very difficult to know how exposed it is to use or purchase one of these devices. Those, the present work aims at obtain and understand a mathematical formula to helps determine the probability that a mobile device should be infected, considering the threats that surround it by operating system and their version. This research is based on numerical data obtained through extensive investigation, the quantity of devices with Android operating system and their respective versions, to contrast with the amount of malware developed for each version, to thereby obtain a probability of recognition the device to be tested. | es_CL |
| dc.format.extent | Paper presentado a conferencia | |
| dc.language.iso | en | es_CL |
| dc.publisher | Asian Pacific Organization for Cancer Prevention | es_CL |
| dc.rights | Attribution-NonCommercial-NoDerivs 3.0 Chile | |
| dc.title | Malware on mobile devices odds of infection based on running operating system version | es_CL |
| dc.type | Artículo o paper | es_CL |
| umayor.facultad | Facultad de Ciencias | |
| umayor.indizador | COT | |
| umayor.politicas.sherpa/romeo | Suscripción | es_CL |
| umayor.indexado | SCOPUS | es_CL |
| dc.identifier.doi | DOI: 10.1109/SCCC.2015.7416590 | es_CL] |
Vista simple de metadatos