El Repositorio Institucional de la Universidad Mayor, tiene como objetivo publicar, en formato digital, todos los objetos derivados de su producción científica, académica, cultural y artística. En palabras simples es una vitrina que pone en valor su patrimonio documental.
Vista simple de metadatos
| dc.contributor.author | Garrido L., Ballester C. | es_CL |
| dc.contributor.author | Lazcano, Vadel [Universidad Mayor, Chile] | es_CL |
| dc.date.accessioned | 2020-08-12T14:11:55Z | |
| dc.date.accessioned | 2020-08-12T19:30:39Z | |
| dc.date.available | 2020-08-12T14:11:55Z | |
| dc.date.available | 2020-08-12T19:30:39Z | |
| dc.date.issued | 2018 | es_CL |
| dc.identifier.citation | Lazcano V, Garrido L, Ballester C. Jointly optical flow and occlusion estimation for images with large displacements. In: Bechmann D, Cláudio AP, Braz J. Proceedings of the 13th International Joint Conference on Computer Vision, Imaging and Computer Graphics Theory and Applications (VISIGRAPP 2018) - Volume 5: VISAPP. 2018 Jan 27-29; Funchal, Madeira, Portugal. Setúbal: Scitepress; 2018. p. 588-95. DOI: 10.5220/0006716305880595 | es_CL |
| dc.identifier.uri | https://www.semanticscholar.org/paper/Jointly-Optical-Flow-and-Occlusion-Estimation-for-Lazcano-Garrido/09002943ff95669528770d916715bf612a2d2bf4 | es_CL |
| dc.identifier.uri | https://www.scitepress.org/Papers/2018/67163/pdf/index.html | es_CL |
| dc.identifier.uri | http://repositorio.umayor.cl/xmlui/handle/sibum/6970 | |
| dc.description | Comunicación presentada a: VISIGRAPP 2018, celebrat del 27 al 29 de gemer de 2018 a Funchal, Madeira, Portugal. | |
| dc.description.abstract | This paper deals with motion estimation of objects in a video sequence. This problem is known as optical flow estimation. Traditional models to estimate it fail in presence of occlusions and non-uniform illumination. To tackle these problems we propose a variational model to jointly estimate optical flow and occlusions. The proposed model is able to deal with the usual drawback of variational methods in dealing with large displacements of objects in the scene which are larger than the object itself. The addition of a term that balances gradient and intensities increases the robustness to illumination changes of the proposed model. The inclusion of a supplementary matching obtained by exhaustive search in specific locations helps to follow large displacements. | es_CL |
| dc.format.extent | Paper presentado a conferencia | |
| dc.language.iso | en | es_CL |
| dc.rights | Attribution-NonCommercial-NoDerivs 3.0 Chile | |
| dc.source | Comunicación presentada a: VISIGRAPP 2018, celebrat del 27 al 29 de gemer de 2018 a Funchal, Madeira, Portugal., 2018. 5(): p: 588-595 | |
| dc.title | Jointly optical flow and occlusion estimation for images with large displacements | es_CL |
| dc.type | Artículo o paper | es_CL |
| umayor.facultad | Facultad de Ciencias | |
| umayor.indizador | COT | |
| umayor.indexado | SCOPUS | es_CL |
| dc.identifier.doi | DOI: 10.5220/0006716305880595 | es_CL] |
| umayor.indicadores.scopus-(scimago-sjr) | ÍNDICE H: 237 | es_CL |
Vista simple de metadatos