El Repositorio Institucional de la Universidad Mayor, tiene como objetivo publicar, en formato digital, todos los objetos derivados de su producción científica, académica, cultural y artística. En palabras simples es una vitrina que pone en valor su patrimonio documental.
Vista simple de metadatos
| dc.contributor.author | Miranda, Mario | |
| dc.contributor.author | Orszag, Miguel [Ctr Opt & Informac Cuant, Univ Mayor, Chile] | |
| dc.date.accessioned | 2021-02-04T21:07:56Z | |
| dc.date.available | 2021-02-04T21:07:56Z | |
| dc.date.issued | 2021-01 | |
| dc.identifier.citation | Mario Miranda and Miguel Orszag, "Controlling parameters of the wave-particle duality of a two-level atom in a double-slit scheme with cavity field," J. Opt. Soc. Am. B 38, 652-661 (2021) https://www.osapublishing.org/josab/abstract.cfm?URI=josab-38-2-652 | es |
| dc.identifier.issn | 0740-3224 | |
| dc.identifier.issn | eISSN: 1520-8540 | |
| dc.identifier.uri | http://repositorio.umayor.cl/xmlui/handle/sibum/7339 | |
| dc.identifier.uri | https://www.osapublishing.org/josab/abstract.cfm?uri=josab-38-2-652 | |
| dc.identifier.uri | https://doi.org/10.1364/JOSAB.411761 | |
| dc.description.abstract | A double-slit scheme placed immediately before a standing wave allows one to establish two possible paths for the passage of an atom. Each path matches with a node or antinode of the wave. The atom–field interaction is maximum (null) when the atom crosses an antinode (node), causing a maximum (null) phase shift in the field. Therefore, after the interaction, a proper quadrature measurement on the field can reveal the value of its final phase, and which-path information can be obtained. For a coherent state, the which-path information can be controlled by the amplitude of the field, and partial interference can be observed as it decreases. In this paper, we consider different states of the quantum field (squeezed coherent, cat, and thermal states), and we establish correlations between the internal atomic states and the paths of the double-slit scheme. This allows us to study the relationship among visibility, distinguishability, and concurrence, having in both the field and the atom different controlling parameters of the wave-particle duality. | es |
| dc.format.extent | 9 p., PDF | es |
| dc.language.iso | en_US | es |
| dc.publisher | The Optical Society | es |
| dc.rights | Attribution-NonCommercial-NoDerivs 3.0 Chile | es |
| dc.source | J. Opt. Soc. Am. B 38, 652-661 (2021) | |
| dc.title | Controlling parameters of the wave-particle duality of a two-level atom in a double-slit scheme with cavity field | es |
| dc.type | Artículo o Paper | es |
| umayor.facultad | CIENCIAS | |
| umayor.indizador | COT | es |
| umayor.politicas.sherpa/romeo | Licence CC BY 4.0. Disponible en: https://v2.sherpa.ac.uk/id/publication/13359 | es |
| umayor.indexado | Scopus | es |
| dc.identifier.doi | 10.1364/JOSAB.411761 | |
| umayor.indicadores.wos-(cuartil) | Q1 | |
| umayor.indicadores.scopus-(scimago-sjr) | SCIMAGO/ INDICE H: 137 H | |
| umayor.indicadores.scopus-(scimago-sjr) | SJR 0.85 | |
Vista simple de metadatos