El Repositorio Institucional de la Universidad Mayor, tiene como objetivo publicar, en formato digital, todos los objetos derivados de su producción científica, académica, cultural y artística. En palabras simples es una vitrina que pone en valor su patrimonio documental.
Vista simple de metadatos
Autor | dc.contributor.author | Carrasco, Sergio | |
Autor | dc.contributor.author | Orszag, Miguel [Ctr Opt & Informac Cuant, Univ Mayor, Chile] | |
Fecha registro | dc.date.accessioned | 2021-02-05T21:38:18Z | |
Fecha disponible | dc.date.available | 2021-02-05T21:38:18Z | |
Año de Publicación | dc.date.issued | 2019-02-25 | |
| dc.identifier.citation | Carrasco, S., & Orszag, M. (2019). Fisher Information, Weak Values and Correlated Noise in Interferometry. arXiv preprint arXiv:1902.09247. | es |
URL directa | dc.identifier.uri | http://repositorio.umayor.cl/xmlui/handle/sibum/7347 | |
URL directa | dc.identifier.uri | https://arxiv.org/pdf/1902.09247.pdf | |
Resumen | dc.description.abstract | In this article we present an experimental proposal for quantum enhanced estimation of optomechanical parameters. The precision of the estimation is improved by using the technique of weak value amplification, which can enlarge the radiation pressure effect of a single-photon on a nano/micro mechanical oscillator. This task is accomplished by using two interferometric setups. Single-photon pulses are sent through one interferometer, producing a maximally path entangled state which drives the cavity optomechanical system. The photons are then postselected in one of the detectors in the output. A second interferometer, whose operation is triggered by every successful postselection, performs an optical measurement of the phase shift generated by the optomechanical system on a classical beam, which encodes the information of the optomechanical parameters. In the presence of fully time-correlated noise, we show that the Fisher information is improved as compared to a standard measurement that employs no postselection. | es |
| dc.description.sponsorship | We thank the financial support of Conicyt with the project Fondecyt #1180175 | es |
| dc.format.extent | 9 p., PDF | es |
Idioma | dc.language.iso | en_US | es |
Editor | dc.publisher | Cornell University | es |
| dc.rights | Attribution-NonCommercial-NoDerivs 3.0 Chile | es |
| dc.source | arXiv preprint arXiv:1902.09247 | |
Materia | dc.subject | Quantum Physics | es |
Titulo | dc.title | Fisher Information, Weak Values and Correlated Noise in Interferometry | es |
Tipo Documento | dc.type | Artículo o Paper | es |
| umayor.facultad | CIENCIAS | |
| umayor.indizador | COT | es |
Vista simple de metadatos