El Repositorio Institucional de la Universidad Mayor, tiene como objetivo publicar, en formato digital, todos los objetos derivados de su producción científica, académica, cultural y artística. En palabras simples es una vitrina que pone en valor su patrimonio documental.
Vista simple de metadatos
| dc.contributor | Vicerrectoría de Investigación. Centro de Investigación en Economía y Políticas Sociales | es |
| dc.contributor.author | Salgado, Mauricio | |
| dc.contributor.author | Vázquez, Alejandra [Chile. Universidad Mayor. Centro de Economía y Políticas Sociales] | |
| dc.contributor.author | Yañez, Alejandra | |
| dc.date.accessioned | 2021-09-02T16:05:38Z | |
| dc.date.available | 2021-09-02T16:05:38Z | |
| dc.date.issued | 2019-04 | |
| dc.identifier.citation | Salgado, M., Vásquez, A., & Yáñez, A. (2019). Do young people adapt their prosocial behaviour to that of their peers? An experimental exploration. Sociological Research Online, 24(3), 332-352. | es |
| dc.identifier.issn | 1360-7804 | |
| dc.identifier.uri | http://repositorio.umayor.cl/xmlui/handle/sibum/7813 | |
| dc.identifier.uri | https://doi.org/10.1177/1360780419840028 | |
| dc.identifier.uri | https://researchers.unab.cl/es/publications/do-young-people-adapt-their-prosocial-behaviour-to-that-of-their- | |
| dc.identifier.uri | https://journals.sagepub.com/doi/10.1177/1360780419840028 | |
| dc.description.abstract | Moral decisions – that is, decisions that consider the consequences for the welfare of others – can be highly inconsistent across contexts. Here, we explore whether the altruism of young people is related to their willingness to cooperate with others, even in groups comprising non-reciprocating peers. Using the distinction between normative and cognitive expectations, we address this topic conducting several lab-in-the-field experiments with high-school students who played the dictator and linear public good games. We found that the altruism of young people in the dictator game and cooperation in the public good game were related, but only in the first rounds of the public good game. This indicates that young people orient their prosocial behaviour based on cognitive expectations, that is, they consider the information they receive regarding the free riding behaviour of peers and adapt their own. Nonetheless, young people who demonstrated high altruism tended to cooperate unconditionally, regardless of whether they belonged to a cooperative or uncooperative group, and despite disappointments. Finally, self-regarding young people were less likely to defect among cooperative peers. Therefore, group characteristics provide the boundary conditions for the consistency of the prosocial behaviour of young people. Some conceptual and policy implications are discussed. | es |
| dc.format.extent | 21 p., PDF | es |
| dc.language.iso | en_US | es |
| dc.publisher | SAGE Publications | es |
| dc.rights | Attribution-NonCommercial-NoDerivs 3.0 Chile | es |
| dc.subject | Altruism | es |
| dc.subject | Dictator game | es |
| dc.subject | Public good game | es |
| dc.title | Do Young People Adapt Their Prosocial Behaviour to That of Their Peers? An Experimental Exploration | es |
| dc.type | Artículo o Paper | es |
| umayor.indizador | COT | es |
| umayor.politicas.sherpa/romeo | CC BY-NC. Disponible en: https://v2.sherpa.ac.uk/id/publication/9481 | es |
| umayor.indexado | Repositorio UNAB | |
| dc.identifier.doi | 10.1177/1360780419840028 | |
| umayor.indicadores.wos-(cuartil) | Q1 | |
| umayor.indicadores.scopus-(scimago-sjr) | H 49 | |
| umayor.indicadores.scopus-(scimago-sjr) | SJR 0.59 | |
Vista simple de metadatos