El Repositorio Institucional de la Universidad Mayor, tiene como objetivo publicar, en formato digital, todos los objetos derivados de su producción científica, académica, cultural y artística. En palabras simples es una vitrina que pone en valor su patrimonio documental.
Vista simple de metadatos
| dc.contributor | Sociedad Médica de Santiago | es_CL |
| dc.contributor.author | Ortiz, Eugenia [Pontificia Universidad Católica de Chile] | es_CL |
| dc.date.accessioned | 2018-09-07T14:11:48Z | |
| dc.date.available | 2018-09-07T14:11:48Z | |
| dc.date.issued | 2005 | es_CL |
| dc.identifier.citation | Ortiz P Manuel, Ortiz P Eugenia. Adherencia al tratamiento en adolescentes diabéticos tipo 1 chilenos: una aproximación psicológica. Rev. méd. Chile [Internet]. 2005 Mar [citado 2018 Ago 23] ; 133( 3 ): 307-313. Disponible en: https://scielo.conicyt.cl/scielo.php?script=sci_arttext&pid=S0034-98872005000300006&lng=es. http://dx.doi.org/10.4067/S0034-98872005000300006. | es_CL |
| dc.identifier.issn | ISSN 0034-9887 | es_CL |
| dc.identifier.uri | https://scielo.conicyt.cl/pdf/rmc/v133n3/art06.pdf | es_CL |
| dc.identifier.uri | http://dx.doi.org/10.4067/S0034-98872005000300006 | es_CL |
| dc.identifier.uri | http://repositorio.umayor.cl/xmlui/handle/sibum/2805 | |
| dc.description.abstract | Background: Treatment compliance among patients with type 1 diabetes mellitus, is low in 50% of diabetic teenagers, becoming a social and medical problem. Aim: To determine psycho-social factors associated to treatment compliance among Chilean diabetic type 1 teenagers. Patients and methods: A non experimental study of 61 diabetic teenagers (age 14.9±1.9 years, 37 male). The number of blood glucose determinations, socioeconomic level and practice of sports was measured. Psychological tests were applied to analyze self-efficiency, motivation of achievement, self-esteem and knowledge of the illness and its treatment. As a measure of patient compliance, glycosilated hemoglobin (HB1Ac) was measured. Results: Six patients had a good control of diabetes (HB1Ac <7%), 24 had HB1Ac values between 7 and 8.9, and 31 (51%) had values of 9% or more, considered as a poor diabetes control. The intensified insulin treatment scheme, the knowledge of the illness and its treatment and the sense of self-efficiency, were the factors associated with a better compliance with treatment. Teenagers of higher socio-economical levels had a better compliance with treatment. Conclusions: Fifty percent of Chilean diabetic teenagers in this sample had a poor control of the disease and the variable knowledge about the disease is the better predictor of patient compliance. | es_CL |
| dc.description.sponsorship | Este trabajo no contó con financiamiento. | es_CL |
| dc.format.extent | ARTÍCULO ORIGINAL | es_CL |
| dc.language.iso | es | es_CL |
| dc.publisher | CIENCIAS | es_CL |
| dc.rights | Attribution-NonCommercial-NoDerivs 3.0 Chile | es_CL |
| dc.subject | MEDICINA INTERNA | es_CL |
| dc.title | Adherencia al tratamiento en adolescentes diabéticos tipo 1 chilenos: una aproximación psicológica | es_CL |
| dc.title.alternative | Psychological factors associated to patient's treatment compliance in Chilean diabetic teenagers. | es_CL |
| dc.type | Artículo o Paper | es_CL |
| umayor.indizador | COT | es_CL |
| umayor.politicas.sherpa/romeo | Licencia color: VERDE (Revista Scielo)--Licencia creative commons BY // Disponible en: www.scielo.cl | es_CL |
| umayor.indexado | WOS | es_CL |
| umayor.indexado | SCOPUS | es_CL |
| umayor.indexado | SCIELO | es_CL |
| dc.identifier.doi | 10.4067/S0034-98872005000300006 | es_CL] |
| umayor.indicadores.wos-(cuartil) | Q3 | es_CL |
| umayor.indicadores.scopus-(scimago-sjr) | 0.26 | es_CL |
Vista simple de metadatos