El Repositorio Institucional de la Universidad Mayor, tiene como objetivo publicar, en formato digital, todos los objetos derivados de su producción científica, académica, cultural y artística. En palabras simples es una vitrina que pone en valor su patrimonio documental.
Vista simple de metadatos
| dc.contributor.author | Celis-Morales, Carlos [Univ Mayor, CIFE, Santiago, Chile] | es_CL |
| dc.contributor.author | Olea, Manola | es_CL |
| dc.contributor.author | Granfeldt, Gislaine | es_CL |
| dc.date.accessioned | 2020-04-12T14:11:55Z | |
| dc.date.accessioned | 2020-04-14T15:37:58Z | |
| dc.date.available | 2020-04-12T14:11:55Z | |
| dc.date.available | 2020-04-14T15:37:58Z | |
| dc.date.issued | 2019 | es_CL |
| dc.identifier.citation | Olea, M., Celis-Morales, C., & Granfeldt, G. (2019). Efecto de una intervención dietoterapéutica con diferentes aportes de calcio dietario sobre el estado nutricional en estudiantes universitarias con sobrepeso. Revista chilena de nutrición, 46(4), 460-468. | es_CL |
| dc.identifier.issn | 0717-7518 | es_CL |
| dc.identifier.uri | https://doi.org/10.4067/S0717-75182019000400460 | es_CL |
| dc.identifier.uri | http://repositorio.umayor.cl/xmlui/handle/sibum/6608 | |
| dc.description.abstract | A low intake of calcium has been associated with greater risk of overweight and obesity. This work aimed to evaluate the effect of different levels of calcium intake on the nutritional status of overweight female university students. This 8-week intervention included two groups who restricted their calcium intake to <3 portions or 5 portions of dairy products per day (nonfat ultra-high temperature processed milk). Height, weight, body mass index (BMI), waist circumference (WC) and body fat percentage (BF) were measured at baseline and post-intervention. The intervention considered for both groups a 500 kcal/day restriction based on their total energy expenditure. The main result of this study showed that dietary calcium intake increased to 916.4 mg/day in the group consuming 5 portions per day but decreased (-28.9 mg/day) in the group consuming 3 daily portions. Both the 3 and 5 portion intake groups significantly reduced their body weight (-3.6 vs. -3.4 kg), BMI (-1.45 vs. -1.31 kg/m(2)), WC (-4.5 vs. -6.2 cm) and BF (-2.5 vs. -2.7%). These findings suggest that 5 dairy portions per day compared to 3 does not have additional benefits for improved nutritional status. | es_CL |
| dc.language.iso | es | es_CL |
| dc.publisher | SOC CHILENA NUTRICION, BROMATOLOGIA & TOXICOLOGIA | es_CL |
| dc.rights | Attribution-NonCommercial-NoDerivs 3.0 Chile | |
| dc.source | Rev. Chil. Nutr., AGO, 2019. 46(4): p. 460-468 | |
| dc.subject | Nutrition & Dietetics | es_CL |
| dc.title | Effect of an intervention with different contributions of calcium on nutritional status in overweight university students | es_CL |
| dc.type | Artículo | es_CL |
| umayor.facultad | CIENCIAS | |
| umayor.politicas.sherpa/romeo | Other Gold, Bronze | es_CL |
| umayor.indexado | WOS:000473334600011 | es_CL |
| umayor.indexado | SIN PMID | es_CL |
| umayor.indexado | SCIELO | es_CL |
| dc.identifier.doi | DOI: 10.4067/S0717-75182019000400460 | es_CL] |
| umayor.indicadores.wos-(cuartil) | SIN CUARTIL | es_CL |
| umayor.indicadores.scopus-(scimago-sjr) | SCIMAGO/ INDICE H: 15 H | es_CL |
Vista simple de metadatos