El Repositorio Institucional de la Universidad Mayor, tiene como objetivo publicar, en formato digital, todos los objetos derivados de su producción científica, académica, cultural y artística. En palabras simples es una vitrina que pone en valor su patrimonio documental.
Vista simple de metadatos
| dc.contributor | Sociedad Médica de Chile | es |
| dc.contributor.author | Cancino-López, Jorge | |
| dc.contributor.author | Bugueño Zulantay, Sara [Univ Mayor, Fac Ciencias, Fisiol Clin Ejercicio, Chile] | |
| dc.date.accessioned | 2021-10-19T19:12:11Z | |
| dc.date.available | 2021-10-19T19:12:11Z | |
| dc.date.issued | 2020 | |
| dc.identifier.citation | Zulantay, Sara Bugueño, & Cancino-López, Jorge. (2020). Entrenamiento de handgrip isométrico de alta intensidad en adultos mayores pre-hipertensos y con diagnóstico de hipertensión arterial sistémica etapa I. Revista médica de Chile, 148(5), 611-617. https://dx.doi.org/10.4067/S0034-98872020000500611 | es |
| dc.identifier.issn | 0034-9887 | |
| dc.identifier.issn | eISSN: 0717-6163 | |
| dc.identifier.uri | http://repositorio.umayor.cl/xmlui/handle/sibum/7993 | |
| dc.identifier.uri | https://www.scielo.cl/pdf/rmc/v148n5/0717-6163-rmc-148-05-0611.pdf | |
| dc.identifier.uri | https://pubmed.ncbi.nlm.nih.gov/33399754/ | |
| dc.identifier.uri | https://doi.org/10.4067/s0034-98872020000500611 | |
| dc.description.abstract | Background: Moderate isometric handgrip exercise is an effective tool in the management of systemic hypertension. Aim: To evaluate the effectiveness of a high intensity isometric handgrip exercise protocol for the reduction of blood pressure in older people with pre or stage-1 hypertension. Material and Methods: Twenty-three participants aged 73.8 +/- 6.6 years (range 61-90) completed eight weeks of high intensity isometric handgrip training 2 times per week, performing 32 contractions maintained for 5 seconds, with breaks of 5 seconds. Blood pressure (BP) was measured at baseline and at the end of the intervention. Results: Systolic blood pressure decreased from 141 +/- 11 to 127 +/- 10 mmHg (p < 0.01). The decrease in diastolic blood pressure was from 79 +/- 7 to 74 +/- 6 mmHg (p < 0.01). Conclusions: A blood pressure reduction was recorded in these participants after a period of high intensity isometric handgrip exercise. | es |
| dc.format.extent | 7 p., PDF | es |
| dc.language.iso | es | es |
| dc.publisher | Chile. Universidad Mayor | es |
| dc.rights | Attribution-NonCommercial-NoDerivs 3.0 Chile | es |
| dc.subject | Exercise | es |
| dc.subject | Isometric Contraction | es |
| dc.subject | Hypertension | es |
| dc.title | Entrenamiento de handgrip isométrico de alta intensidad en adultos mayores pre-hipertensos y con diagnóstico de hipertensión arterial sistémica etapa I | es |
| dc.title.alternative | Effects high intensity isometric handgrip training on blood pressure of hypertensive older people | es |
| dc.type | Artículo o Paper | es |
| umayor.indizador | COT | es |
| umayor.politicas.sherpa/romeo | Licencia CC BY 4.0. URL: https://v2.sherpa.ac.uk/id/publication/17517 | es |
| umayor.indexado | Scielo | es |
| umayor.indexado | DOAJ | |
| umayor.indexado | WOS:000576477200006 | |
| umayor.indexado | SCOPUS: 2-s2.0-85092314004 | |
| umayor.indexado | PUBMED: 33399754 | |
| dc.identifier.doi | 10.4067/S0034-98872020000500611 | |
| umayor.indicadores.wos-(cuartil) | Q4 | |
| umayor.indicadores.scopus-(scimago-sjr) | SCIMAGO/ INDICE H: 38 H | |
| umayor.indicadores.scopus-(scimago-sjr) | SJR 0.22 | |
Vista simple de metadatos