El Repositorio Institucional de la Universidad Mayor, tiene como objetivo publicar, en formato digital, todos los objetos derivados de su producción científica, académica, cultural y artística. En palabras simples es una vitrina que pone en valor su patrimonio documental.
Vista simple de metadatos
| dc.contributor | MDPI Multidisciplinary Digital Publishing Institute | es |
| dc.contributor.author | Muschett, Giselle | |
| dc.contributor.author | Morales, Narkis S. [Univ Mayor, Fac Ciencias, Ctr Modelac & Monitoreo Ecosistemas, Chile] | |
| dc.date.accessioned | 2021-11-16T17:46:41Z | |
| dc.date.available | 2021-11-16T17:46:41Z | |
| dc.date.issued | 2020 | |
| dc.identifier.citation | Muschett, G., & Morales, N. S. (2020). Using Ecological Modelling to Assess the Long-Term Survival of the West-Indian Manatee (Trichechus manatus) in the Panama Canal. Water, 12(5), 1275. | es |
| dc.identifier.issn | eISSN: 2073-4441 | |
| dc.identifier.other | WOS: 000555915200054 | |
| dc.identifier.uri | http://repositorio.umayor.cl/xmlui/handle/sibum/8153 | |
| dc.identifier.uri | https://www.mdpi.com/2073-4441/12/5/1275/pdf | |
| dc.identifier.uri | https://doi.org/10.3390/w12051275 | |
| dc.description.abstract | There is evidence of a thriving population of West-Indian manatee (Trichechus manatus) in the Panama Canal, although it is not clear if they are descendants of a small group of introduced manatees or if manatees have entered the Canal from the Caribbean through the Canal locks. This study describes the development and application of an individual-based model to assess the survival of a population of West-Indian manatees in the Panama Canal. In addition, we seek to determine the effects of isolation, predation, and mortality on long term survival. The model was parameterized using empirical data collected from the literature to every extent possible. A sensitivity analysis was performed to evaluate the model's sensitivity to changes in the used parameters. Four scenarios were modeled to understand under which conditions the original population could have been maintained over time. Our results show that the manatee population would have collapsed quite quickly after its initial introduction and that only through the addition of several individuals into the lake over the years could the population have survived until the present day. Our results have important implications for the long-term conservation of this endangered species. | es |
| dc.description.sponsorship | This research was partly funded by Rufford Small Grants for Nature. | es |
| dc.format.extent | 18 p., PDF | es |
| dc.language.iso | en_US | es |
| dc.publisher | Chile. Universidad Mayor | es |
| dc.rights | Attribution-NonCommercial-NoDerivs 3.0 Chile | es |
| dc.title | Using Ecological Modelling to Assess the Long-Term Survival of the West-Indian Manatee (Trichechus manatus) in the Panama Canal | es |
| dc.type | Artículo o Paper | es |
| umayor.indizador | COT | es |
| umayor.politicas.sherpa/romeo | Licencia CC BY 4.0. Disponible en: https://v2.sherpa.ac.uk/id/publication/17529 | es |
| umayor.indexado | Web of Science | es |
| umayor.indexado | DOAJ | es |
| dc.identifier.doi | 10.3390/w12051275 | |
| umayor.indicadores.wos-(cuartil) | Q1 | |
| umayor.indicadores.scopus-(scimago-sjr) | SCIMAGO/ INDICE H: 55 H | |
| umayor.indicadores.scopus-(scimago-sjr) | SJR 0.72 | |
Vista simple de metadatos