El Repositorio Institucional de la Universidad Mayor, tiene como objetivo publicar, en formato digital, todos los objetos derivados de su producción científica, académica, cultural y artística. En palabras simples es una vitrina que pone en valor su patrimonio documental.
Vista simple de metadatos
| dc.contributor | Univ Mayor, Hlth & Soc Res Ctr, Chile | es |
| dc.contributor.author | Aleman, Eduardo | |
| dc.contributor.author | Calvo, Ernesto | |
| dc.contributor.author | Cabezas, Jose M. [Univ Mayor, Hlth & Soc Res Ctr, Chile] | |
| dc.date.accessioned | 2023-11-28T19:59:11Z | |
| dc.date.available | 2023-11-28T19:59:11Z | |
| dc.date.issued | 2021-08-01 | |
| dc.identifier.citation | Alemán, E., Cabezas, J. M., & Calvo, E. (2021). Coalition incentives and party bias in Chile. Electoral Studies, 72, 102362. | es |
| dc.identifier.issn | 0261-3794 | |
| dc.identifier.issn | eISSN: 1615-6110 | |
| dc.identifier.other | WOS: 000675790700011 | |
| dc.identifier.uri | https://repositorio.umayor.cl/xmlui/handle/sibum/9054 | |
| dc.identifier.uri | https://www-sciencedirect-com.bibliotecadigital.umayor.cl:2443/science/article/pii/S0261379421000810?via%3Dihub | |
| dc.identifier.uri | https://doi-org.bibliotecadigital.umayor.cl:2443/10.1016/j.electstud.2021.102362 | |
| dc.description.abstract | This article revisits the debate over Chile's binomial electoral rules and its consequences and examines how the new electoral system conceived by a democratic congress altered political competition. It utilizes a seat-vote model of multiparty competition to analyze party bias under the binomial rule. This approach differs substantively from prior studies of the Chilean case that focused primarily on the disproportionality of aggregate results. In contrast to earlier analyses, the findings reveal that the allocation of the seats under the binominal resulted in significant party bias benefiting the main parties of the right. This bias, however, was eliminated after the electoral reform. The new rule continues to provide majoritarian benefits to parties receiving larger shares of votes, but this effect is less pronounced than before. It is now easier for small parties to gain seats, which has increased party fragmentation. However, we show that coalition incentives, which were heralded as one of the main advantages of the binomial rule, are also significant under the new rule in use since 2017. | es |
| dc.format.extent | 8 p., PDF | es |
| dc.language.iso | en_US | es |
| dc.publisher | ELSEVIER SCI LTD | es |
| dc.rights | Attribution-NonCommercial-NoDerivs 3.0 Chile | es |
| dc.title | Coalition incentives and party bias in Chile | es |
| dc.type | Artículo o Paper | es |
| umayor.indizador | COT | es |
| umayor.politicas.sherpa/romeo | copyright | es |
| umayor.indexado | Web of Science | es |
| dc.identifier.doi | 10.1016/j.electstud.2021.102362 | |
| umayor.indicadores.wos-(cuartil) | Q2 | |
| umayor.indicadores.scopus-(scimago-sjr) | SCIMAGO/ INDICE H: 79 | |
| umayor.indicadores.scopus-(scimago-sjr) | SJR 1,61 | |
Vista simple de metadatos